make a donation
Buy a piece of Cranberry House!
| 2007 | ||
|---|---|---|
| date | donor | amount |
| 1 Oct | Maine-ly Dolls Club (Dexter, ME) for Cranberry House door #d5 | 300 |
| 1 Oct | Anonymous for furnishings | 4,500 |
| 28 Sept | Anonymous additional to complete Garden | 840 |
| 28 Sept | Kathryn Harris for handicap lift | 10,000 |
| 24 Sept | Anonymous | 500 |
| 24 Sept | Wini Smart, for Cranberry House window #w2 | 250 |
| 17 August | Anonymous for Kitchen | 1,000 |
| 6 August | Astor Street Foundation | 1,000 |
| 30 July | Anonymous gift for heating system | 6,500 |
| 22 July | Buchanan Family Foundation, 1:1 matching of today's fundraiser (up to $10,000) | 10,000 |
| 22 July | Bessemer National Gift Fund: to sand & finish museum floor | 5,000 |
| 22 July | "Garden Party" Fund Raising Event ($11,914 gross - $672 expenses) | 11,242 |
| 17 July | Anonymous for furnishings (12 folding tables) | 500 |
| 1 June | Anonymous | 175 |
| 31 May | Anonymous for Garden | 1,000 |
| 29 May | Anonymous | 100 |
| 11 May | Anonymous | 50 |
| 7 May | In memory of Iona (Stanley) Rollins, window #4 | 150 |
| 28 Apr | The Donald Family for door #2 | 300 |
| 11 Apr | Fidelity Charitable Gift Fund | 5,000 |
| 24 Mar | Louise Marr | 80,000 |
| 9 Mar | Suanne Glidden for Cranberry House window #12 | 150 |
| 5 Feb | Fund for Commonweal | 25,000 |
| 5 Feb | Fidelity Charitable Gift Fund | 500 |
| 25 Jan | Anonymous | 50 |
| TOTAL | $ 164,107 | |
| To all who donated so generously, THANKS!! Your gift will bear fruit for years to come! |
||
| 2006 | ||
|---|---|---|
| date | donor | amount |
| 20 Dec | Murch Foundation | 5,000 |
| 20 Dec | Elaine & Peter Buchsbaum for Cranberry House window #5 | 150 |
| 12 Dec | Anonymous | 1,000 |
| 11 Dec | Anonymous | 250 |
| 11 Dec | Anonymous | 100 |
| 22 Nov | Anonymous, for Dog Drinking Fountain | 1,000 |
| 22 Nov | Anonymous | 50 |
| 15 Nov | Anonymous | 50 |
| 2 Nov | Anonymous | 100 |
| 5 Oct | Anonymous | 50 |
| 14 Sep | Fidelity Charitable Gift Fund | 2,000 |
| 9 Sep | Anonymous | 200 |
| 7 Sep | Anonymous | 25 |
| 29 Aug | Anonymous | 3,200 |
| 27 Aug | Island Institute | 1,500 |
| 25 Aug | Anonymous | 32.75 |
| 21 Aug | Anonymous | 35 |
| 20 Aug | Net income from Creative Works of Cranberry Isles event | 12,817 |
| 19 Aug | Anonymous | 30 |
| 17 Aug | Anonymous | 5 |
| 7 Aug | Anonymous | 5 |
| 26 July | Maine Community Foundation, for interior refurb. | 5,000 |
| 21 July | Anonymous | 1,514 |
| 19 July | Anonymous | 3,700 |
| 17 July | Anonymous | 250 |
| 17 July | Anonymous, to complete well | 6,000 |
| 13 June | Fidelity Charitable Gift Fund | 1,500 |
| 13 June | Anonymous | 1,000 |
| 13 June | Anonymous | 250 |
| 5 June | Anonymous | 25 |
| 3 June | Anonymous | 100 |
| 31 May | Anonymous | 10 |
| 30 May | Anonymous | 50 |
| 30 May | Anonymous | 175 |
| 10 May | MBNA Foundation | 7,000 |
| 12 Apr | Fund for Commonweal | 25,000 |
| 23 Feb | Anonymous | 475 |
| 12 Feb | Anonymous | 25 |
| 14 Jan | Anonymous | 250 |
| 14 Jan | Anonymous | 50 |
| 14 Jan | Fidelity Charitable Gift Fund | 1,000 |
| 2 Jan | Anonymous | 75 |
| 2 Jan | Anonymous | 100 |
| TOTAL | $ 81,098.75 | |
| To all who donated so generously, THANKS!! We fully appreciate your thoughtful gift to the future of the island! |
||
| 2005 | ||
|---|---|---|
| date | donor | amount |
| 12 Dec | Astor Street Foundation | 3,000 |
| 30 Sept | Anonymous | 4,000 |
| 3 Sept | Owen Roberts, for Cranberry House window #3 | 500 |
| 10 August | Anonymous | 1,000 |
| 3 August | Anonymous | 4,500 |
| 1 August | Net income from Art of the Cranberry Isles event | 22,719 |
| 25 July | Maine Community Foundation grant | 10,000 |
| 4 June | Emily Roberts, for Cranberry House window #1 | 1,000 |
| 18 May | MBNA Foundation approval as "last money" grant (actually received 22 September 2005) |
25,000 |
| 20 May | Island Institute | 1,000 |
| 15 Mar | Verizon (partial rebate of 2004 wire-moving) | 10,245 |
| 23 Feb | Fund for Commonweal | 25,000 |
| 11 Feb | Fidelity Charitable Gift Fund | 500 |
| 22 Jan | Anonymous (for barging in 2004) | 3,023 |
| 22 Jan | Anonymous | 50 |
| 4 Jan | Minneapolis Foundation matches (2 times) Wadsworth's 2004 challenge grant |
1,000 |
| TOTAL | $ 112,537 | |
| To all who donated so generously, THANKS!! We couldn't do it without you! |
||
| 2004 | ||
|---|---|---|
| date | donor | amount |
| various | Miscellaneous Anonymous | $11 |
| 16 Dec | Anonymous (stocks) | 9,652 |
| 12 Dec | Barbara Spurling Brooks (memorial rock) | 500 |
| 10 Nov | Anonymous | 25 |
| 7 Oct | Anonymous (stocks) | 962 |
| 30 Sept | L. Lyman | 500 |
| 30 Aug | Anonymous | 100 |
| 26 Aug | Anonymous | 50 |
| 18 Aug | Phil & Karin Whitney match Wadsworth's challenge grant |
500 |
| 15 Aug | Anonymous | 1,000 |
| 14 Aug | Anonymous | 200 |
| 11 Aug | E. Dunn | 1,500 |
| 9 Aug | Anonymous | 150 |
| 9 Aug | Anonymous | 50 |
| 8 Aug | Nancy Lea (memorial rock) | 500 |
| 7 Aug | Anonymous | 50 |
| 7 Aug | Owen & Janet Roberts match Wadsworth's challenge grant |
500 |
| 6 Aug | Anonymous | 100 |
| 5 Aug | Geoff & Sharon Wadsworth challenge grant at Crantini event |
500 |
| 5 Aug | Anonymous | 100 |
| 5 Aug | Anonymous | 20 |
| 5 Aug | Anonymous | 200 |
| 5 Aug | Anonymous | 300 |
| 4 Aug | Anonymous | 300 |
| 4 Aug | Anonymous | 5,000 |
| 2 Aug | Maine Community Foundation (Belvedere Fund) |
10,000 |
| 30 July | Anonymous | 2,000 |
| 30 July | Anonymous | 2,000 |
| 28 July | Anonymous | 200 |
| 28 July | Anonymous | 1,500 |
| 24 July | Anonymous | 125 |
| 22 July | Anonymous | 6,000 |
| 14 July | Once Upon an Island benefit | 1,212 |
| 30 June | Island Institute | 2,500 |
| 24 May | Community Assistance Fund | 7,500 |
| 21 May | Anonymous | 2,500 |
| 20 May | Anonymous | 100 |
| 30 April | Anonymous | 400 |
| 20 April | GCI 5K Race benefit | 23 |
| 25 Mar | MBNA Foundation approval as "last money" grant | 25,000 |
| 15 Jan | Bruce Komusin (2-acre lot) | |
| TOTAL (CASH) | $ 83,830 | |
| To all who donated so generously, THANKS!! You made it all possible! |
||